Below is the training schedule for Tuesday evenings during the Autumn 2023 term.
Please Note:
- Training details may change at short notice and without warning. Always meet at the agreed club meeting point;
- Only attend training if fully fit and ready to run a variety of sessions;
- Book into your running group using Bookwhen.com;
- Don’t book or run with a different group from normal without first speaking with the coaching team;
- Click on the session name for examples of the sessions we run.
Autumn 2023
Date | Group | Session |
19 Sep 23
|
1 | AGM (No Training) |
2 | AGM (No Training) | |
3 | AGM (No Training) | |
4 | AGM (No Training) | |
5 | AGM (No Training) | |
26 Sep 23
|
1 | Speed Intervals |
2 | Speed Intervals | |
3 | Speed Intervals | |
4 | Tempo | |
5 | Speed Intervals | |
3 Oct 23
|
1 | Hills |
2 | Hills | |
3 | Other | |
4 | Fartlek | |
5 | Hills | |
10 Oct 23
|
1 | Pyramid |
2 | Pyramid | |
3 | Hills | |
4 | Hills | |
5 | Speed Intervals | |
17 Oct 23
|
1 | Tempo |
2 | Tempo | |
3 | Fartlek | |
4 | Fartlek | |
5 | Fartlek | |
24 Oct 23
|
1 | Speed Intervals |
2 | Speed Intervals | |
3 | Speed Intervals | |
4 | Hills | |
5 | Speed Intervals | |
31 Oct 23
|
1 | Hills |
2 | Hills | |
3 | Pyramid | |
4 | Speed Intervals | |
5 | Hills | |
7 Nov 23
|
1 | Fartlek |
2 | Fartlek | |
3 | Hills | |
4 | Fartlek | |
5 | Speed Intervals | |
14 Nov 23
|
1 | Pyramid |
2 | Pyramid | |
3 | Tempo | |
4 | Hills | |
5 | Tempo | |
21 Nov 23
|
1 | Speed Intervals |
2 | Speed Intervals | |
3 | Speed Intervals | |
4 | Speed Intervals | |
5 | Speed Intervals | |
28 Nov 23
|
1 | Tempo |
2 | Tempo | |
3 | Hills | |
4 | Speed Intervals | |
5 | Hills | |
5 Dec 23
|
1 | Hills |
2 | Hills | |
3 | Fartlek | |
4 | Hills | |
5 | Tempo | |
12 Dec 23
|
1 | Fenwicks Run |
2 | Fenwicks Run | |
3 | Fenwicks Run | |
4 | Fenwicks Run | |
5 | Fenwicks Run | |
19 Dec 23
|
1 | Paarlauf |
2 | Paarlauf | |
3 | Paarlauf | |
4 | Paarlauf | |
5 | Paarlauf |